Men: 20-24 25-29 30-34 35-39 40-44 50-54 55-59
Women: 0-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 70-74
10K |
|||||||
Top | |||||||
Female 14 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Karina Finn | Tarzana CA | 306 | 14 | 11 | 51:06.2 | 8:15/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | SERA KHANESHAN | 117 | 22 | 20 | 57:43.1 | 9:19/M | |
2 | TANIA GONGORA | 85 | 23 | 25 | 59:42.9 | 9:38/M | |
3 | FABIOLA NUNEZ | 179 | 22 | 42 | 1:07:02.0 | 10:49/M | |
4 | TALIA MAGLEBY | 144 | 24 | 43 | 1:07:02.0 | 10:49/M | |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ANDREA YORK | 334 | 27 | 3 | 45:55.7 | 7:24/M | |
2 | EMILY TATUM | 244 | 27 | 13 | 52:09.2 | 8:25/M | |
3 | DAISY CASTRO | 41 | 27 | 18 | 55:56.6 | 9:01/M | |
4 | SARAH ALMEIDA | 278 | 29 | 19 | 56:34.2 | 9:07/M | |
5 | TAYLOR WILLIAMS | 259 | 26 | 27 | 1:00:58.4 | 9:50/M | |
6 | LAURA GARDINER | 78 | 26 | 34 | 1:03:25.1 | 10:14/M | |
7 | JESSICA MANNING | 148 | 26 | 37 | 1:04:17.1 | 10:22/M | |
8 | JENNIFER WHEAT | 256 | 28 | 38 | 1:04:38.1 | 10:25/M | |
9 | ERIKA GALVIN | 74 | 28 | 48 | 1:09:28.3 | 11:12/M | |
10 | ERIN MUIE | 171 | 29 | 54 | 1:18:33.5 | 12:40/M | |
11 | LAURA NAMKOONG | 174 | 29 | 57 | 1:21:21.5 | 13:07/M | |
12 | RAQUEL GUERRERO | 94 | 25 | 58 | 1:23:10.4 | 13:25/M | |
13 | SABEL MORALES | 167 | 25 | 59 | 1:23:11.7 | 13:25/M | |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KATIE MYERS | 284 | 30 | 9 | 48:40.2 | 7:51/M | |
2 | JEN NORVELL | 176 | 30 | 17 | 55:46.9 | 9:00/M | |
3 | RITU GLAPA | 83 | 32 | 22 | 58:15.0 | 9:24/M | |
4 | REINA POLANCO | 205 | 33 | 30 | 1:02:59.9 | 10:10/M | |
5 | SUSAN FOX | 69 | 30 | 36 | 1:04:16.8 | 10:22/M | |
6 | RENEE LEE | 128 | 32 | 41 | 1:06:27.0 | 10:43/M | |
7 | SHAWNA PLESNIK | 204 | 30 | 47 | 1:09:23.0 | 11:11/M | |
8 | LAURA SELDON | 230 | 30 | 53 | 1:18:33.1 | 12:40/M | |
9 | JANE KIM | 120 | 31 | 55 | 1:18:34.2 | 12:40/M | |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | THERESA WADE | 270 | 37 | 8 | 48:13.5 | 7:47/M | |
2 | SUSAN BURNS | 32 | 36 | 31 | 1:03:00.1 | 10:10/M | |
3 | ANGELA NAMKOONG | 173 | 36 | 56 | 1:21:21.5 | 13:07/M | |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ALIZA VARGAS | 251 | 42 | 32 | 1:03:10.5 | 10:11/M | |
2 | Brenda Stone | 298 | 42 | 35 | 1:03:47.3 | 10:17/M | |
3 | HAZEL GARGANERA | Woodland Hills | 80 | 42 | 39 | 1:04:55.0 | 10:28/M |
4 | KIMBERLY DALEY | 55 | 44 | 50 | 1:12:17.1 | 11:40/M | |
5 | CELINDA LEMUS | 132 | 44 | 60 | 1:23:37.2 | 13:29/M | |
6 | REBECCA LEVINSON | 133 | 42 | 61 | 1:25:05.7 | 13:43/M | |
7 | Ching Tan | 344 | 40 | 64 | 1:38:20.4 | 15:52/M | |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Maritza Cabezas | 305 | 46 | 12 | 51:16.2 | 8:16/M | |
2 | SHERYL MCDONALD | 264 | 48 | 15 | 52:33.4 | 8:29/M | |
3 | LAURA KLARFELD | 121 | 49 | 28 | 1:01:42.6 | 9:57/M | |
4 | TABAN MOGHADDAS | 164 | 49 | 40 | 1:05:49.3 | 10:37/M | |
5 | ANNU PUJJI | 207 | 46 | 44 | 1:07:38.4 | 10:55/M | |
6 | ANNE WEAVER | 254 | 48 | 62 | 1:29:47.8 | 14:29/M | |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rita Stumps | 292 | 51 | 14 | 52:31.1 | 8:28/M | |
2 | PATRIZIA CAVENANAUGH | 277 | 52 | 29 | 1:02:11.0 | 10:02/M | |
3 | PAMELA WRONA | 262 | 52 | 45 | 1:07:50.6 | 10:56/M | |
4 | BARBARA FITZGERALD | Sherman Oaks CA | 67 | 52 | 46 | 1:09:00.8 | 11:08/M |
5 | DONNA SMITH | 235 | 50 | 51 | 1:18:04.6 | 12:35/M | |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | NANCY KAPELL | 113 | 56 | 63 | 1:29:50.5 | 14:29/M | |
Top | |||||||
Female 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mineoca Newman | 342 | 74 | 65 | 2:10:36.5 | 21:04/M | |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | DIEGO MANZO | 149 | 24 | 5 | 47:03.5 | 7:35/M | |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jose Nunez | 295 | 25 | 10 | 51:03.8 | 8:14/M | |
2 | KENNY MORENO | 168 | 28 | 33 | 1:03:20.5 | 10:13/M | |
3 | WALTER ORZECHOWSKI | 189 | 26 | 52 | 1:18:27.9 | 12:39/M | |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | DORO KIM | 119 | 34 | 6 | 48:02.2 | 7:45/M | |
2 | KETU PATEL | 197 | 31 | 21 | 58:14.8 | 9:24/M | |
3 | OSCAR EROA | 62 | 33 | 23 | 59:00.8 | 9:31/M | |
4 | JUAN TORRES | 247 | 33 | 24 | 59:41.1 | 9:38/M | |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JOSE ROSALES | 218 | 38 | 4 | 46:11.4 | 7:27/M | |
2 | MARCOS COLON | Canoga Park | 311 | 39 | 26 | 1:00:11.5 | 9:42/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | SCOTT BLIETZ | 24 | 42 | 1 | 41:03.8 | 6:37/M | |
2 | JOSE SANCE | 226 | 42 | 7 | 48:06.6 | 7:45/M | |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JAMES LICANO | Canoga Park | 136 | 53 | 16 | 54:25.3 | 8:47/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JEFF SNYDER | 291 | 56 | 2 | 45:16.2 | 7:18/M | |
2 | John Stone | 299 | 59 | 49 | 1:09:31.6 | 11:13/M |